Nashville Business Journal Ranks Nashville’s Wealthiest ZIP Codes ZIP Codes 37027,
What zip codes are downtown Nashville?
Nashville Zip Codes
How many zip codes are in Nashville?
Nashville, TN Covers 39 ZIP Codes
ZIP Code | Type | Area Code(s) |
---|---|---|
37201 | Standard | 615 / 629 |
37202 | P.O. Box | 615 / 629 |
37203 | Standard | 615 |
37204 | Standard | 615 / 629 |
What is Tennessee ZIP code?
Looking for a list of cities, counties or zips in Tennessee?
Rank | Zip Code | Population |
---|---|---|
1 | 37013 | 97,939 |
2 | 37042 | 77,945 |
3 | 37211 | 75,955 |
4 | 37075 | 65,986 |
What zip codes are East Nashville?
Greater East Nashville not only falls within 37206, but also extends further west and north to include ZIP code 37216 and 37207.
What ZIP code is Davidson County?
Zip Code List City – Nashville, Tennessee
Zip Code | City | County |
---|---|---|
37208 | Nashville | Davidson County |
37209 | Nashville | Davidson County |
37210 | Nashville | Davidson County |
37211 | Nashville | Davidson County |
How many zip codes are there in Tennessee?
Tennessee has a total of 627 active zip codes.
What is zip code of Washington?
Zip Code List County – King County, Washington
Zip Code | City | County |
---|---|---|
98124 | Seattle | King County |
98125 | Seattle | King County |
98126 | Seattle | King County |
98131 | Seattle | King County |
What is the closest town to Nashville TN?
What is the telephone area code for Nashville TN?
The city of Nashville is in the state of Tennessee. It has the following active area codes: 615. 629. Nashville, TN has the following Exchanges (NXX) NPA. NXX. Usage. Company Name.
What stores are in Nashville TN?
NASHVILLE, Tenn.–The Metro Nashville Police Department (MNPD) has arrested a man believed to be connected to at least seven drug store and convenience market robberies in the city. Police report 57-year-old Kevin J. Keesee has been charged with the
All Zip Codes in Nashville TN
Data Last Updated: March 1, 2022 |
Nashville, TN Covers 39 ZIP Codes
ZIP Code | Type | County | Population | Area Code(s) |
ZIP Code 37201 | Standard | Davidson | 2,137 | 615 / 629 |
ZIP Code 37202 | P.O. Box | Davidson | 615 / 629 | |
ZIP Code 37203 | Standard | Davidson | 11,883 | 615 |
ZIP Code 37204 | Standard | Davidson | 12,031 | 615 / 629 |
ZIP Code 37205 | Standard | Davidson | 24,057 | 615 / 629 |
ZIP Code 37206 | Standard | Davidson | 25,699 | 615 |
ZIP Code 37207 | Standard | Davidson | 34,880 | 615 |
ZIP Code 37208 | Standard | Davidson | 16,067 | 615 |
ZIP Code 37209 | Standard | Davidson | 35,457 | 615 / 629 |
ZIP Code 37210 | Standard | Davidson | 16,067 | 615 / 629 |
ZIP Code 37211 | Standard | Davidson | 74,755 | 615 |
ZIP Code 37212 | Standard | Davidson | 20,148 | 615 |
ZIP Code 37213 | Standard | Davidson | 218 | 615 / 629 |
ZIP Code 37214 | Standard | Davidson | 28,973 | 615 |
ZIP Code 37215 | Standard | Davidson | 21,190 | 615 / 629 |
ZIP Code 37216 | Standard | Davidson | 17,848 | 615 |
ZIP Code 37217 | Standard | Davidson | 29,599 | 615 |
ZIP Code 37218 | Standard | Davidson | 14,855 | 615 |
ZIP Code 37219 | Standard | Davidson | 1,162 | 615 / 629 |
ZIP Code 37220 | Standard | Davidson | 5,786 | 615 |
ZIP Code 37221 | Standard | Davidson | 36,610 | 615 |
ZIP Code 37222 | P.O. Box | Davidson | 615 / 629 | |
ZIP Code 37224 | P.O. Box | Davidson | 615 / 629 | |
ZIP Code 37227 | P.O. Box | Davidson | 615 / 629 | |
ZIP Code 37228 | Standard | Davidson | 1,160 | 615 |
ZIP Code 37229 | P.O. Box | Davidson | 615 / 629 | |
ZIP Code 37230 | P.O. Box | Davidson | 615 / 629 | |
ZIP Code 37232 | Unique | Davidson | 615 / 629 | |
ZIP Code 37234 | Unique | Davidson | 615 / 629 | |
ZIP Code 37235 | Unique | Davidson | 615 | |
ZIP Code 37236 | Unique | Davidson | 615 / 629 | |
ZIP Code 37238 | Standard | Davidson | 615 / 629 | |
ZIP Code 37240 | Unique | Davidson | 754 | 615 |
ZIP Code 37241 | Unique | Davidson | 615 / 629 | |
ZIP Code 37242 | Unique | Davidson | 615 | |
ZIP Code 37243 | Unique | Davidson | 615 | |
ZIP Code 37244 | P.O. Box | Davidson | 615 / 629 | |
ZIP Code 37246 | Unique | Davidson | 615 / 629 | |
ZIP Code 37250 | Unique | Davidson | 615 / 629 |
Nashville, TN Demographic Information *
Total population | 601,222 |
Male population | 291,294 |
Female population | 309,928 |
Median age (years) | 33.7 |
White Population | 363,611 |
Black Population | 170,907 |
Indian Population | 2,047 |
Asian Population | 18,641 |
Hawaiian Population | 376 |
Hispanic Population | 60,390 |
Median age (Male) | 32.9 |
Median age (Female) | 34.5 |
Total households | 249,002 |
Family households (families) | 138,023 |
Average household size | 2.31 |
Average family size | 3.03 |
Total housing units | 272,622 |
* The 2010 Census provided the demographic information.
Nashville, TN Other Information
- NASHVILLE ELEC SERV, TN
- NASHVL, TN
- NASHVLE, TN
- NORTHEAST, TN
- OAK HILL, TN
- REGIONS BANK, TN
- VANDERBILT HOSPITAL, TN
- VANDERBILT UNIVERSITY, TN
- WOODBINE, TN
- WOODBINE, TN
- WOODBINE, TN
- BELLEVUE, TN
55 Cities within 30 miles of Nashville, TN
- Tennessee towns include: Antioch, TN
- Arrington, TN
- Ashland City, TN
- Beechgrove, TN
- Bell Buckle, TN
- Brentwood, TN
- Burns, TN
- Chapel Hill, TN
- Chapmansboro
- Charlotte, TN
- Christiana, TN
- Clarksville, TN
- College Grove, TN
- Columbia, TN
- Cottontown, TN
- Eagleville, TN
- Fosterville, TN
- Franklin, TN
ZIP-Codes.com Products
- Database of ZIP Codes Get all of the United States’ ZIP Codes and their associated information in one convenient database
- ZIP+4 ZIP Code Database (ZIP+4 ZIP Code Database)
- With coverage for every address in the United States, you may receive the +4 information you want
- Postal Codes in Canada: A Database
- Get all of Canada’s postal codes, as well as their associated information, in one convenient database
- Database for the 2010 Census
- Get the 2010 Census data in an easy-to-use format for all summary levels by downloading the following files: National, state, county, city, and Congressional District are all examples of classifications.
- Database of Area Codes
- Get all of North America’s area codes and NXX info in one place.
CI Gateway Zip Code List
Zip Code | City | County |
---|---|---|
37201 | Nashville | Davidson County |
37202 | Nashville | Davidson County |
37203 | Nashville | Davidson County |
37204 | Nashville | Davidson County |
37205 | Nashville | Davidson County |
37206 | Nashville | Davidson County |
37207 | Nashville | Davidson County |
37208 | Nashville | Davidson County |
37209 | Nashville | Davidson County |
37210 | Nashville | Davidson County |
37211 | Nashville | Davidson County |
37212 | Nashville | Davidson County |
37213 | Nashville | Davidson County |
37214 | Nashville | Davidson County |
37215 | Nashville | Davidson County |
37216 | Nashville | Davidson County |
37217 | Nashville | Davidson County |
37218 | Nashville | Davidson County |
37219 | Nashville | Davidson County |
37220 | Nashville | Davidson County |
37221 | Nashville | Davidson County |
37222 | Nashville | Davidson County |
37224 | Nashville | Davidson County |
37227 | Nashville | Davidson County |
37228 | Nashville | Davidson County |
37229 | Nashville | Davidson County |
37230 | Nashville | Davidson County |
37235 | Nashville | Davidson County |
37238 | Nashville | Davidson County |
37239 | Nashville | Davidson County |
37242 | Nashville | Davidson County |
37243 | Nashville | Davidson County |
37244 | Nashville | Davidson County |
37245 | Nashville | Davidson County |
37247 | Nashville | Davidson County |
37248 | Nashville | Davidson County |
37249 | Nashville | Davidson County |
CI Gateway Zip Code List
Zip Code | City | County |
---|---|---|
98001 | Algona | King County |
98001 | Auburn | King County |
98001 | Federal Way | King County |
98002 | Auburn | King County |
98003 | Auburn | King County |
98003 | Federal Way | King County |
98004 | Beaux Arts Village | King County |
98004 | Bellevue | King County |
98004 | Clyde Hill | King County |
98004 | Hunts Point | King County |
98004 | Yarrow Point | King County |
98005 | Bellevue | King County |
98006 | Bellevue | King County |
98007 | Bellevue | King County |
98008 | Bellevue | King County |
98009 | Bellevue | King County |
98010 | Black Diamond | King County |
98011 | Bothell | King County |
98013 | Burton | King County |
98013 | Vashon | King County |
98014 | Carnation | King County |
98015 | Bellevue | King County |
98019 | Duvall | King County |
98022 | Enumclaw | King County |
98023 | Auburn | King County |
98023 | Federal Way | King County |
98024 | Fall City | King County |
98025 | Hobart | King County |
98027 | Issaquah | King County |
98028 | Kenmore | King County |
98028 | Bothell | King County |
98029 | Issaquah | King County |
98030 | Kent | King County |
98031 | Kent | King County |
98032 | Kent | King County |
98033 | Kirkland | King County |
98034 | Kirkland | King County |
98035 | Kent | King County |
98038 | Maple Valley | King County |
98039 | Medina | King County |
98040 | Mercer Island | King County |
98041 | Bothell | King County |
98042 | Covington | King County |
98042 | Kent | King County |
98045 | North Bend | King County |
98047 | Auburn | King County |
98047 | Pacific | King County |
98050 | Preston | King County |
98051 | Ravensdale | King County |
98052 | Redmond | King County |
98053 | Redmond | King County |
98054 | Redondo | King County |
Zip Code | City | County |
---|---|---|
98055 | Renton | King County |
98056 | Newcastle | King County |
98056 | Renton | King County |
98057 | Renton | King County |
98058 | Renton | King County |
98059 | Newcastle | King County |
98059 | Renton | King County |
98062 | Seahurst | King County |
98063 | Auburn | King County |
98063 | Federal Way | King County |
98064 | Kent | King County |
98065 | Snoqualmie | King County |
98068 | Snoqualmie Pass | King County |
98068 | Snoqualmie | King County |
98070 | Vashon | King County |
98071 | Auburn | King County |
98072 | Woodinville | King County |
98073 | Redmond | King County |
98074 | Sammamish | King County |
98074 | Redmond | King County |
98075 | Sammamish | King County |
98075 | Issaquah | King County |
98083 | Kirkland | King County |
98092 | Auburn | King County |
98093 | Auburn | King County |
98093 | Federal Way | King County |
98101 | Seattle | King County |
98102 | Seattle | King County |
98103 | Seattle | King County |
98104 | Seattle | King County |
98105 | Seattle | King County |
98106 | Seattle | King County |
98107 | Seattle | King County |
98108 | Seattle | King County |
98108 | Tukwila | King County |
98109 | Seattle | King County |
98111 | Seattle | King County |
98112 | Seattle | King County |
98114 | Seattle | King County |
98115 | Seattle | King County |
98116 | Seattle | King County |
98117 | Seattle | King County |
98118 | Seattle | King County |
98119 | Seattle | King County |
98121 | Seattle | King County |
98122 | Seattle | King County |
98124 | Seattle | King County |
98125 | Seattle | King County |
98126 | Seattle | King County |
98131 | Seattle | King County |
98132 | Seattle | King County |
Zip Code | City | County |
---|---|---|
98133 | Seattle | King County |
98133 | Shoreline | King County |
98134 | Seattle | King County |
98136 | Seattle | King County |
98138 | Seattle | King County |
98138 | Tukwila | King County |
98144 | Seattle | King County |
98145 | Seattle | King County |
98146 | Burien | King County |
98146 | Seattle | King County |
98148 | Burien | King County |
98148 | Des Moines | King County |
98148 | Normandy Park | King County |
98148 | Seatac | King County |
98148 | Seattle | King County |
98154 | Seattle | King County |
98155 | Lk Forest Park | King County |
98155 | Lk Forest Pk | King County |
98155 | Lake Forest Park | King County |
98155 | Seattle | King County |
98155 | Shoreline | King County |
98158 | Seatac | King County |
98158 | Seattle | King County |
98160 | Seattle | King County |
98161 | Seattle | King County |
98164 | Seattle | King County |
98166 | Burien | King County |
98166 | Normandy Park | King County |
98166 | Seattle | King County |
98168 | Burien | King County |
98168 | Seatac | King County |
98168 | Seattle | King County |
98168 | Tukwila | King County |
98171 | Seattle | King County |
98174 | Seattle | King County |
98177 | Seattle | King County |
98177 | Shoreline | King County |
98178 | Seattle | King County |
98178 | Tukwila | King County |
98188 | Seatac | King County |
98188 | Seattle | King County |
98188 | Tukwila | King County |
98198 | Des Moines | King County |
98198 | Normandy Park | King County |
98198 | Seatac | King County |
98198 | Seattle | King County |
98199 | Seattle | King County |
98224 | Baring | King County |
98288 | Skykomish | King County |
Nashville Area Zip Codes
The zip codes listed below are for locations and localities in Nashville, Tennessee, as well as the counties and communities in the surrounding area. Simply enter your zip code to begin searching for properties that are currently on the market. CLICK HERE TO RESEARCH BY ZIP CODE. Following the selection of your zip code, you will have the option to narrow your search.
Davidson County
Nashville
- 37201 Downtown Nashville
Wedgewood / Edgehill / Music Row / West End Circle / 37203 Edgehill / Music Row / The Gulch
37204 12 South / Belmont / Lipscomb / Green Hills / Oak Hill / Edgehill is a zip code in Nashville, Tennessee.
- 37205 Belle Meade / West End / West Meade
- 37206 East Nashville / Lockeland Springs
- 37207 North Nashville / Dickerson Pike
- 37208 Germantown
37209 Charlotte Park / Sylvan Heights / Sylvan Park / The Nations is a neighborhood in Charlotte, North Carolina.
The address is 37210 Briley Parkway in the South Nashville neighborhood of the Sterling Heights neighborhood of Woodbine.
- 37211 Bradford Hills / Brentioch / Cane Ridge / Crieve Hall
- 37212 Belmont / Hillsboro Village / Music Row / Vanderbilt
- 37214 Airport / Donelson
- 37215 Belle Meade / Forest Hills / Green Hills
- 37216 Inglewood
- 37217 Briley Parkway / Edge-o-Lake / Priest Lake
- 37218 Bordeaux
- 37219 Central Business District / Downtown
- 37220 Crieve Hall / North Brentwood / Oak Hill
- 37221 Bellevue
Antioch / Cane Ridge
- 37013
Goodlettsville
- 37072
Hermitage
- 37076
Madison
- 37115
Old Hickory
- 37138
Nashville Zip Code Map
Many of Nashville’s communities lack clearly delineated lines of demarcation.Using Zip Codes and/or School Zones as your primary search criterion while looking for Nashville real estate online is a good idea, in my opinion.You will be able to see every choice this way.A number of years ago, I came upon this map in the Yellow Pages and scanned it.I haven’t come across a better one yet.Nashville Zip Code Map (Printable Version) I’ve built an interactive version of this map using the Google ″My Maps″ function, which you can see below.
- Disclaimer: This was created entirely by me.
- Boundaries are only approximations, and they should not be relied on for significant or legal decisions.
Nashville Zip Code List
37013 Antioch / Cane Ridge 37027 Brentwood (as in Williamson County) 37072 Goodlettsville 37076 Hermitage 37115 Madison 37138 Old Hickory 37201 Downtown Riverfront / SoBro 37203 Music Row / Edgehill / Vandy / West End Circle / Downtown (western) / The Gulch / Wedgewood 37204 Downtown (western) / The Gulch / Wedgewood 37204 Downtown (western) 37209 Sylvan Park / The Nations / Charlotte Park 37210 Woodbine / Glencliff / Briley / Elm Hill 37211 South Nashville / Whispering Hills / Brentioch 37212 Music Row / Vanderbilt 37214 Music Row / Hillsboro Village / Belmont 37214 Music Row / Vanderbilt 37214 Music Row / Hillsboro Village / Belmont 37214 Music Row / Vanderbilt 37214 Music Row / Hillsboro Village
Suburban Zip Codes In Neighboring Counties:
Williamson County
37027 Brentwood 37064 Franklin 37067 Franklin 37069 Franklin 37135 Nolensville 37014 Arrington 37046 College Grove 37062 Fairview 37179 Thompson’s Station 37174 Spring Hill 37027 Brentwood 37064 Franklin 37067 Franklin 37069 Franklin 37174 Spring Hill
Wilson County
37122 Mt Juliet 37121 Mt Juliet 37087 Lebanon 37090 Lebanon 37184 Watertown 37138 Old Hickory 37122 Mt Juliet 37121 Mt Juliet 37087 Lebanon 37090 Lebanon 37122 Mt Juliet 37121 Mt Juliet 37087 Lebanon 37090 Lebanon 37122 Mt Juliet
Sumner County
37075 Hendersonville 37075 Gallatin 37066 Gallatin 37148 Portland 37070 Goodlettsville 37072 Goodlettsville 37048 Cottontown 37188 Whitehouse 37075 Hendersonville 37075 Gallatin 37066 Gallatin
Rutherford County
Murfreesboro 37218 Murfreesboro 37130 Murfreesboro 37086 LaVergne 37167 Smyrna 37127 Murfreesboro 37218 Murfreesboro 37130 Murfreesboro
City Name: NASHVILLE, TN
The following is a list of the NASHVILLE – School pages. Its specifics, including the school’s name, address, state, and ZIP code, are included below.
School Name | Address | City | State | Grades | ZIP Code |
---|---|---|---|---|---|
Nashville Elementary School | 200 Immanuel St. | Nashville | Arkansas | 4-6 | 71852 |
Nashville High School | 1301 Mt Pleasant Dr. | Nashville | Arkansas | 10-12 | 71852 |
Nashville Junior High School | 1000 N. Eighth St. | Nashville | Arkansas | 7-9 | 71852 |
Nashville Primary School | 1201 N Eighth St | Nashville | Arkansas | KG-3 | 71852 |
Berrien Elementary School | 305 North Ann Street | Nashville | Georgia | 3-5 | 31639 |
Berrien High School | 500 East Smith Avenue | Nashville | Georgia | 9-12 | 31639 |
Berrien Middle School | 800 Tifton Road | Nashville | Georgia | 6-8 | 31639 |
Berrien Primary School | 810 South Dogwood Drive | Nashville | Georgia | PK-2 | 31639 |
Berrien-cook Counties Alternative Learning Center | 500 East Smith Avenue | Nashville | Georgia | 31639 | |
Nashville Comm High School | 1300 S Mill St | Nashville | Illinois | 9-12 | 62263 |
Nashville Grade Sch & primary Bldg | 455 S Washington St | Nashville | Illinois | KG-3 | 62263 |
Nashville Middle School | 750 E Gorman | Nashville | Illinois | PK-8 | 62263 |
Brown County High School | Box 68 | Nashville | Indiana | 9-12 | 47448 |
Brown County Junior High | Po Box 578 | Nashville | Indiana | 7-8 | 47448 |
Nashville Elementary School | Box 157 | Nashville | Indiana | PK-6 | 47448 |
Van Buren Elementary School | 4045 S Sr 135 | Nashville | Indiana | KG-6 | 47448 |
Fuller Street Elementary School | 251 Fuller Street | Nashville | Michigan | PK-3 | 49073 |
Kellogg Education Center | 324 Queen Street | Nashville | Michigan | UG-UG | 49073 |
Nash Central Middle | 1638 S First Street | Nashville | North Carolina | 6-8 | 27856 |
Nashville Elementary | 209 E Virginia Ave | Nashville | North Carolina | PK-5 | 27856 |
W L Greene Alternative | 323 East 6th Street | Nashville | North Carolina | 6-12 | 27856 |
Cedar Grove Elementary | 8967 Cedar Grove Sch Loop Rd | Nashville | North Carolina | PK-5 | 27856 |
Nashville Elementary School | Po Box 400 | Nashville | Ohio | KG-2 | 44661 |
Smithson Craighead Academy | 3307 Brick Church Pk | Nashville | Tennessee | KG-4 | 37166 |
Rose Park Math & science Magnet School | 1025 9th So Av | Nashville | Tennessee | 5-8 | 37203 |
C Lawrence School | 1110 12th So Av | Nashville | Tennessee | PK-4 | 37203 |
Head Middle Mathematics & Science Magnet | 1830 Jo Johnston Av | Nashville | Tennessee | 5-8 | 37203 |
Murphy Alternative Learning Center | 2000 Murphy Av | Nashville | Tennessee | 6-11 | 37203 |
Fall-hamilton Elementary | 510 Wedgewood Av | Nashville | Tennessee | PK-4 | 37203 |
Martin Luther King Jr Magnet- Pearl High School | 613 17th North Av | Nashville | Tennessee | 7-12 | 37203 |
Hume Fogg Magnet High School | 700 Broadway | Nashville | Tennessee | 9-12 | 37203 |
John T Moore Middle School | 4425 Granny White Pk | Nashville | Tennessee | 5-8 | 37204 |
Glendale Middle School | 800 Thompson Avenue | Nashville | Tennessee | 37204 | |
Brookmeade Elementary | 1015 Davidson Dr | Nashville | Tennessee | KG-4 | 37205 |
H G Hill Middle School | 150 Davidson Rd | Nashville | Tennessee | 5-8 | 37205 |
West End Middle School | 3529 West End Av | Nashville | Tennessee | KG-4 | 37205 |
Hillwood Comp High School | 400 Davidson Rd | Nashville | Tennessee | 9-12 | 37205 |
Westmeade Elementary School | 6641 Clearbrook Dr | Nashville | Tennessee | 37205 | |
Kirkpatrick Enhanced Option | 1000 Sevier St | Nashville | Tennessee | PK-5 | 37206 |
Rosebank Elementary School | 1012 Preston Dr | Nashville | Tennessee | KG-4 | 37206 |
Cotton Elementary School | 1033 W Greewood Av | Nashville | Tennessee | KG-4 | 37206 |
Lockeland Elementary School | 105 So 17th St | Nashville | Tennessee | PK-4 | 37206 |
East Literature Magnet School | 112 Gallatin Rd | Nashville | Tennessee | 5-12 | 37206 |
Cora Howe Elementary School | 1928 E Greenwood Av | Nashville | Tennessee | KG-4 | 37206 |
Bailey Middle School | 2000 Greenwood Av | Nashville | Tennessee | 5-8 | 37206 |
Glenn Enhance Option School | 322 Cleveland St | Nashville | Tennessee | PK-4 | 37206 |
Ross Elementary School | 601 Mcferrin Av | Nashville | Tennessee | PK-4 | 37206 |
Warner Elementary School | 626 Russell St | Nashville | Tennessee | 5-8 | 37206 |
Bellshire Design Center | 1128 Bell Grimes La | Nashville | Tennessee | KG-4 | 37207 |
Hunters Lane Comprehensive High School | 1150 Hunters La | Nashville | Tennessee | 9-12 | 37207 |
Meigs Magnet Middle School | 123 Douglas Av | Nashville | Tennessee | 5-8 | 37207 |
Shwab Elementary School | 1500 Dickerson Rd | Nashville | Tennessee | KG-4 | 37207 |
Tom Joy Elementary School | 2201 Jones Av | Nashville | Tennessee | KG-4 | 37207 |
Brick Church Middle School | 2835 Brick Church Pk | Nashville | Tennessee | 5-8 | 37207 |
Haynes Middle School | 3230 Brick Church Pk | Nashville | Tennessee | 37207 | |
Ewing Park Middle School | 3410 Knight Rd | Nashville | Tennessee | 5-8 | 37207 |
Caldwell Enhanced Option | 401 Meridian St | Nashville | Tennessee | 37207 | |
Haynes Health & medical Science Design | 510 W Trinity La | Nashville | Tennessee | 5-8 | 37207 |
John Early Paideia Magnet School | 1000 Cass St | Nashville | Tennessee | 5-8 | 37208 |
Hull Jackson Montessori Magnet | 1015 Kellow St | Nashville | Tennessee | PK-4 | 37208 |
Buena Vista Enhanced Option | 1531 9th Avenue North | Nashville | Tennessee | PK-4 | 37208 |
Wharton Arts Magnet School | 1625 Dr Db Todd Jr Bl | Nashville | Tennessee | 5-8 | 37208 |
Jones Paideia Magnet School | 1800 9th Avenue North | Nashville | Tennessee | KG-4 | 37208 |
Pearl Cohn Magnet High School | 904 26th North Av | Nashville | Tennessee | 9-12 | 37208 |
Middle College High School | 120 White Bridge Rd | Nashville | Tennessee | 10-12 | 37209 |
Renaissance High School | 1300 56th Avenue North | Nashville | Tennessee | 9-12 | 37209 |
Martha Vaught Middle School | 160 Rural Av | Nashville | Tennessee | 5-8 | 37209 |
Park Avenue Enhanced Option | 3703 Park Av | Nashville | Tennessee | 37209 | |
Cockrill Elementary School | 4701 Indiana Av | Nashville | Tennessee | PK-4 | 37209 |
Charlotte Park Elementary | 480 Annex Avenue | Nashville | Tennessee | KG-4 | 37209 |
Sylvan Park Paideia Design Center | 4804 Utah Av | Nashville | Tennessee | KG-4 | 37209 |
Cohn Alternative School | 4805 Park Av | Nashville | Tennessee | 7-12 | 37209 |
W. A. Bass Middle School | 5200 Delaware Av | Nashville | Tennessee | 5-8 | 37209 |
Gower Elementary School | 650 Old Hickory Bl | Nashville | Tennessee | KG-4 | 37209 |
Mckissack-crewell Professional Development School | 915 38th Ave North | Nashville | Tennessee | PK-8 | 37209 |
Cameron Middle School | 1034 1st So Av | Nashville | Tennessee | 5-8 | 37210 |
Johnson Alternative School | 1200 2nd So Av | Nashville | Tennessee | 5-8 | 37210 |
Nashville School Of The Arts | 1200 Foster Av | Nashville | Tennessee | KG-4 | 37210 |
Margaret Allen Montessori Magnet School | 500 Spence La | Nashville | Tennessee | 5-8 | 37210 |
Napier Enhancement Option | 60 Fairfield Av | Nashville | Tennessee | PK-4 | 37210 |
Glencliff Elementary School | 120 Antioch Pk | Nashville | Tennessee | KG-4 | 37211 |
Glencliff Comp High School | 160 Antioch Pk | Nashville | Tennessee | 9-12 | 37211 |
Wright Middle School | 180 Mccall St | Nashville | Tennessee | 5-8 | 37211 |
Paragon Mills Elementary | 260 Paragon Mills Rd | Nashville | Tennessee | PK-4 | 37211 |
Haywood Elementary School | 3790 Turley Dr | Nashville | Tennessee | KG-4 | 37211 |
Binkley Elementary School | 4700 West Longdale Dr | Nashville | Tennessee | KG-4 | 37211 |
Croft Design Center | 482 Elysian Fields Dr | Nashville | Tennessee | 5-7 | 37211 |
Tusculum Elementary School | 4917 Nolensville Rd | Nashville | Tennessee | KG-4 | 37211 |
Mcmurray Middle School | 520 Mcmurray Dr | Nashville | Tennessee | 5-8 | 37211 |
Murrell Special Education | 1450 14th So Av | Nashville | Tennessee | 5-10 | 37212 |
Harris Hillman Special | 1706 26th So Av | Nashville | Tennessee | UG-UG | 37212 |
Eakin Elementary School | 2400 Fairfax Av | Nashville | Tennessee | KG-4 | 37212 |
Donelson Middle School | 110 Stewarts Ferry Pk | Nashville | Tennessee | 5-8 | 37214 |
John B Whitsitt Elementary School | 110 Whitsitt Rd | Nashville | Tennessee | PK-4 | 37214 |
Hickman Elementary | 112 Stewarts Ferry Pk | Nashville | Tennessee | KG-4 | 37214 |
Una Elementary School | 2018 Murfboro Rd | Nashville | Tennessee | KG-4 | 37214 |
Stanford Montessori School | 2417 Maplecrest Dr | Nashville | Tennessee | PK-4 | 37214 |
Mcgavock Elementary School | 275 Mcgavock Pk | Nashville | Tennessee | KG-4 | 37214 |
Pennington Elementary School | 2817 Donna Hill Dr | Nashville | Tennessee | PK-4 | 37214 |
Two Rivers Middle School | 2991 Mcgavock Pk | Nashville | Tennessee | 5-8 | 37214 |
Mcgavock Comprehensive High School | 3150 Mcgavock Pk | Nashville | Tennessee | 9-12 | 37214 |
Percy Priest Elementary School | 1700 Otter Creek Rd | Nashville | Tennessee | KG-4 | 37215 |
Julia Green Elementary School | 3500 Hobbs Rd | Nashville | Tennessee | KG-4 | 37215 |
Carter Lawrence Elementary Magnet School | 3701 Belmont Bl | Nashville | Tennessee | PK-4 | 37215 |
Hillsboro Comp High School | 3812 Hillsboro Rd | Nashville | Tennessee | 9-12 | 37215 |
Dalewood Middle School | 1460 Mcgavock Pk | Nashville | Tennessee | 5-8 | 37216 |
Inglewood Elementary School | 1700 Riverside Dr | Nashville | Tennessee | KG-4 | 37216 |
Stratford Comprehensive High School | 1800 Stratford Av | Nashville | Tennessee | 9-12 | 37216 |
Jere Baxter Middle School | 350 Hart La | Nashville | Tennessee | 5-8 | 37216 |
J Baxter Alternative | 3515 Gallatin Rd | Nashville | Tennessee | 7-12 | 37216 |
Maplewood Comprehensive High School | 401 Maplewood La | Nashville | Tennessee | 9-12 | 37216 |
Dan Mills Elementary School | 4106 Kennedy Av | Nashville | Tennessee | KG-4 | 37216 |
Isaac Litton Middle School | 4601 Hedgewood Dr | Nashville | Tennessee | 5-8 | 37216 |
Gra-mar Middle School | 575 Joyce La | Nashville | Tennessee | 5-8 | 37216 |
Glenview Elementary School | 1115 Thompson Place | Nashville | Tennessee | KG-4 | 37217 |
Glengarry Elementary School | 200 Finley Dr | Nashville | Tennessee | KG-8 | 37217 |
Lakeview Design Center | 455 Rural Hill Rd | Nashville | Tennessee | KG-4 | 37217 |
Bordeaux Enhanced Option | 1910 S Hamilton Rd | Nashville | Tennessee | PK-4 | 37218 |
Kings Lane Design Center | 3200 Kings La | Nashville | Tennessee | KG-4 | 37218 |
Nashville School For The Arts | 3500 Hydes Ferry Rd | Nashville | Tennessee | 9-12 | 37218 |
Cumberland Elementary School | 4247 Cato Rd | Nashville | Tennessee | KG-4 | 37218 |
John Overton Comprehensive High School | 4820 Franklin Rd | Nashville | Tennessee | 9-12 | 37220 |
Crieve Hall Elementary School | 498 Hogan Rd | Nashville | Tennessee | KG-4 | 37220 |
Bellevue Middle School | 655 Colice Jeanne Rd | Nashville | Tennessee | 5-8 | 37221 |
Harpeth Valley Elementary | 7840 Old Harding Rd | Nashville | Tennessee | KG-4 | 37221 |
Search Nashville Homes by Zip Code
Trying to discover houses for sale in a given Nashville zip code may be a frustrating experience.We don’t all have photographic memories that allow us to recall the zip codes of every area in Nashville, and that’s okay.To make things easier for the rest of us, we’ve put up a simple cheat sheet to assist you with your house hunt.We’ve compiled a comprehensive list of all of Nashville’s zip codes, as well as their related areas and suburbs.In addition, we’ve created a Nashville Zip Code Map to make your search even more convenient.
Davidson County Zip Codes
