County. Population. Area Code (s) ZIP Code 75201. Standard. Dallas. 9,409. 214 / 469 / 972. ZIP Code 75202.
The two wealthiest ZIP codes in Dallas are, unsurprisingly, not really in Dallas at all, with the Park Cities accounting for most of 75225 and 75205. (Take the ZIP code dilution out of the equation, and the Park Cities are even richer: a Bloomberg analysis puts Highland Park as the 9th richest place in the country, with University Park in 17th.)
Where is Dallas Texas?
Dallas is located in the state of Texas. Dallas is spread between the coordinates of +32.7877738 Latitude and -96.80057206 Longitude. Dallas has 121 zip codes, area codes and 14 post offices.
What is the latitude and longitude of Dallas Texas?
38866. 38804. 38824. 38829. United States, Dallas. Latitude : 32.7762719. Longitude: -96.7968559. ×. + −.
How many zip codes are in Dallas TX?
Dallas County, Texas: 86 Zip Codes.
Where is Dallas zip code?
List of Zipcodes in Dallas, Texas | ||
---|---|---|
ZIP Code | ZIP Code Name | Population |
75230 | Dallas | 26934 |
75231 | Dallas | 37052 |
75232 | Dallas | 28682 |
What is the ZIP code for downtown Dallas?
The RentCafé study bears that out, as downtown Dallas’ 75202 ZIP code comes in at No.
What area is ZIP code 75214?
Zip code 75214 is primarily located in Dallas County. The official US Postal Service name for 75214 is DALLAS, Texas. Portions of zip code 75214 are contained within or border the city limits of Dallas, TX,. Zip code 75214 is within area code 214, area code 972 and area code 469.
What is North Dallas zip code?
North Dallas | |
---|---|
City | Dallas |
Elevation | 568 ft (173 m) |
ZIP codes | 75206, 75209, 75220, 75225, 75229, 75230, 75231, 75238, 75240, 75243, 75244, 75248, 75251, 75252, 75254, 75287 |
Area code(s) | 214, 469, 972 |
What’s my zip code in Texas?
Zip Code List County – Dallas County, Texas
Zip Code | City | County |
---|---|---|
75006 | Carrollton | Dallas County |
75011 | Carrollton | Dallas County |
75014 | Irving | Dallas County |
75015 | Irving | Dallas County |
What is US zip code?
A ZIP code is the term used to describe the postal code system in the United States. It is a series of numbers that communicates information about people within different geographic groupings.
What’s the area code for Dallas Texas?
Dallas area code 214 split in 1996, when area code 972 was added. The boundaries between the two area codes were erased in 1998 when area code 469 was added. You or your business could be assigned any of the three area codes when you move or add additional lines.
What city is ZIP code 75201?
ZIP Code 75201
Post Office City: | Dallas, TX (View All Cities) |
---|---|
Neighborhood: | Arts District |
County: | Dallas County |
Timezone: | Central (2:47am) |
Area code: | 214 (Area Code Map) |
What zip code is Uptown Dallas?
Uptown, Dallas
Uptown Dallas | |
---|---|
Total | 19,979 |
ZIP code | 75201, 75204 |
Area code(s) | 214, 469, 972 |
Website | www.uptowndallas.net |
What district is ZIP code 75216 in?
Zip Code 75216 is located in the state of Texas in the Dallas – Fort Worth metro area. Zip code 75216 is primarily located in Dallas County. The official US Postal Service name for 75216 is DALLAS, Texas.
What are the area codes of Dallas Texas?
Area codes 214, 469, 972, and 945 are telephone area codes in the North American Numbering Plan (NANP) for Dallas, Texas and most of the eastern portion of the Dallas–Fort Worth metroplex.The area codes are assigned in an overlay plan to a single numbering plan area that was the core of one of the original area codes of 1947, area code 214.
What are the ZIP Codes of Dallas TX?
ZIP Code 75261 in Dallas, TX. USPS ZIP code 75261 info. The American PO BOX ZIP code 75261 prefered city is Dallas. The area codes used in this zone is 214. City.
What is the area code for Dallas TX?
There are several area code s actively in use in the Dallas / Fort Worth metropolitan area, including: 214, 469, 972. These area codes cover Dallas proper as well as nearby towns, such as Irving, Lewisville, Plano, and Garland, among other locations. Another set of area codes is in use for the Fort Worth area.
All Zip Codes in Dallas TX
Data Last Updated: March 1, 2022 |
Dallas, TX Covers 105 ZIP Codes
ZIP Code | Type | County | Population | Area Code(s) |
ZIP Code 75201 | Standard | Dallas | 9,409 | 214 / 469 / 972 |
ZIP Code 75202 | Standard | Dallas | 1,666 | 214 / 469 / 972 |
ZIP Code 75203 | Standard | Dallas | 15,721 | 214 |
ZIP Code 75204 | Standard | Dallas | 26,279 | 214 / 972 / 469 |
ZIP Code 75205 | Standard | Dallas | 23,061 | 214 / 972 / 469 |
ZIP Code 75206 | Standard | Dallas | 36,248 | 214 |
ZIP Code 75207 | Standard | Dallas | 9,648 | 469 / 972 / 214 |
ZIP Code 75208 | Standard | Dallas | 30,171 | 214 |
ZIP Code 75209 | Standard | Dallas | 13,653 | 214 |
ZIP Code 75210 | Standard | Dallas | 7,482 | 214 |
ZIP Code 75211 | Standard | Dallas | 73,146 | 214 |
ZIP Code 75212 | Standard | Dallas | 24,884 | 214 / 469 / 972 / 817 / 682 |
ZIP Code 75214 | Standard | Dallas | 32,950 | 214 |
ZIP Code 75215 | Standard | Dallas | 14,648 | 214 |
ZIP Code 75216 | Standard | Dallas | 49,416 | 214 / 972 |
ZIP Code 75217 | Standard | Dallas | 80,324 | 972 / 214 |
ZIP Code 75218 | Standard | Dallas | 21,665 | 214 / 972 |
ZIP Code 75219 | Standard | Dallas | 22,124 | 214 / 469 / 972 |
ZIP Code 75220 | Standard | Dallas | 41,891 | 972 / 214 / 469 |
ZIP Code 75221 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75222 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75223 | Standard | Dallas | 13,947 | 214 / 972 / 469 |
ZIP Code 75224 | Standard | Dallas | 34,034 | 214 / 972 |
ZIP Code 75225 | Standard | Dallas | 20,892 | 214 / 972 / 469 |
ZIP Code 75226 | Standard | Dallas | 3,506 | 214 / 972 / 469 |
ZIP Code 75227 | Standard | Dallas | 55,029 | 972 / 214 |
ZIP Code 75228 | Standard | Dallas | 66,551 | 214 / 972 |
ZIP Code 75229 | Standard | Dallas | 31,571 | 972 / 214 / 469 |
ZIP Code 75230 | Standard | Dallas | 26,934 | 214 / 972 |
ZIP Code 75231 | Standard | Dallas | 37,052 | 214 / 469 |
ZIP Code 75232 | Standard | Dallas | 28,682 | 972 / 469 |
ZIP Code 75233 | Standard | Dallas | 14,043 | 214 / 972 |
ZIP Code 75234 | Standard | Dallas | 28,794 | 972 / 214 / 469 |
ZIP Code 75235 | Standard | Dallas | 17,177 | 214 / 469 / 972 / 817 / 682 |
ZIP Code 75236 | Standard | Dallas | 15,949 | 972 / 214 / 469 |
ZIP Code 75237 | Standard | Dallas | 17,101 | 972 / 214 / 469 |
ZIP Code 75238 | Standard | Dallas | 30,483 | 214 |
ZIP Code 75240 | Standard | Dallas | 24,296 | 972 / 469 / 214 |
ZIP Code 75241 | Standard | Dallas | 27,066 | 214 / 972 / 469 |
ZIP Code 75242 | Standard | Dallas | 214 / 469 / 972 | |
ZIP Code 75243 | Standard | Dallas | 55,406 | 972 / 214 / 469 |
ZIP Code 75244 | Standard | Dallas | 13,266 | 972 / 469 / 214 |
ZIP Code 75246 | Standard | Dallas | 2,770 | 214 / 972 / 469 |
ZIP Code 75247 | Standard | Dallas | 468 | 214 / 469 / 972 / 817 / 682 |
ZIP Code 75248 | Standard | Dallas | 33,395 | 972 / 469 |
ZIP Code 75249 | Standard | Dallas | 13,373 | 972 / 214 / 469 |
ZIP Code 75250 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75251 | Standard | Dallas | 2,331 | 972 / 469 / 214 |
ZIP Code 75252 | Standard | Collin | 24,112 | 972 |
ZIP Code 75253 | Standard | Dallas | 18,450 | 972 |
ZIP Code 75254 | Standard | Dallas | 23,253 | 214 |
ZIP Code 75260 | Standard | Dallas | 214 | |
ZIP Code 75261 | P.O. Box | Dallas | 972 / 469 / 214 / 817 | |
ZIP Code 75262 | P.O. Box | Dallas | 214 | |
ZIP Code 75263 | P.O. Box | Dallas | 214 | |
ZIP Code 75264 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75265 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75266 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75267 | P.O. Box | Dallas | 214 | |
ZIP Code 75270 | Standard | Dallas | 214 / 469 / 972 | |
ZIP Code 75275 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75277 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75283 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75284 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75285 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75287 | Standard | Collin | 49,004 | 972 |
ZIP Code 75301 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75303 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75312 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75313 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75315 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75320 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75326 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75336 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75339 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75342 | P.O. Box | Dallas | 972 / 214 / 469 | |
ZIP Code 75354 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75355 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75356 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75357 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75358 | Unique | Dallas | 972 / 469 / 214 | |
ZIP Code 75359 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75360 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75367 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75368 | Unique | Dallas | 214 / 469 / 972 / 817 | |
ZIP Code 75370 | P.O. Box | Dallas | 214 | |
ZIP Code 75371 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75372 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75373 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75374 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75376 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75378 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75379 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75380 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75381 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75382 | P.O. Box | Dallas | 214 / 469 / 972 | |
ZIP Code 75389 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75390 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75391 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75392 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75393 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75394 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75395 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75397 | Unique | Dallas | 214 / 469 / 972 | |
ZIP Code 75398 | Standard | Dallas | 214 |
Dallas, TX Demographic Information *
Total population | 1,197,816 |
Male population | 598,962 |
Female population | 598,854 |
Median age (years) | 31.8 |
White Population | 607,415 |
Black Population | 298,993 |
Indian Population | 8,099 |
Asian Population | 34,263 |
Hawaiian Population | 482 |
Hispanic Population | 507,309 |
Median age (Male) | 31.3 |
Median age (Female) | 32.3 |
Total households | 458,057 |
Family households (families) | 265,538 |
Average household size | 2.57 |
Average family size | 3.42 |
Total housing units | 516,639 |
* The 2010 Census provided the demographic information.
Dallas, TX Other Information
- The city of Dallas, Texas is also known as the following places: BANK OF AMERICA, TX
- BANK OF AMERICA, TX
- COCKRELL HILL, TX
- DALLAS CITY WATER DEPT
- DFW, TX
- DFW AIRPORT
- GTE, TX
- HIGHLAND PARK, TX
- JC PENNEY COMPANY, TX
- LSI, TX
- MELLON, TX
- NORTH B
72 Cities within 30 miles of Dallas, TX
- TX
- Addison, TX
- Allen, TX
- Alvarado, TX
- Argyle, TX
- Arlington, TX
- Balch Springs, TX
- Bardwell, TX
- Carrollton, TX
- Cedar Hill, TX
- Chatfield, TX
- Copeville, TX
- Coppell, TX
- Crandall, TX
- Denton, TX
- Desoto, TX
- Duncanville, TX
- Elmo, TX
ZIP-Codes.com Products
- Database of ZIP Codes Get all of the United States’ ZIP Codes and their associated information in one convenient database
- ZIP+4 ZIP Code Database (ZIP+4 ZIP Code Database)
- With coverage for every address in the United States, you may receive the +4 information you want
- Postal Codes in Canada: A Database
- Get all of Canada’s postal codes, as well as their associated information, in one convenient database
- Database for the 2010 Census
- Get the 2010 Census data in an easy-to-use format for all summary levels by downloading the following files: National, state, county, city, and Congressional District are all examples of classifications.
- Database of Area Codes
- Get all of North America’s area codes and NXX info in one place.
Overview
A database of ZIP codes Create a database that contains all of the United States ZIP Codes and their associated information.a database of ZIP+4 ZIP Codes
The +4 information you want is available for every address in the United States.a database of Canadian postal codes
Create a database that contains all of Canada’s postal codes and their associated information;
Database for the 2010 Census.
Get the 2010 Census data in an easy-to-use format for all summary levels by downloading the following files.National, state, county, city, and Congressional District are all examples of geographic boundaries.Database of Area Codes.
- You’ll get all of North America’s area codes as well as NXX data;
Gender
The total statistical population has a male population of 643,373 and a female population of 613,215, respectively.
Male Population | 643,37351.20% |
Female Population | 613,21548.80% |
Age
Dallas has a median age of 32.8 years, which is higher than the national average.
Household
Dallas has 468,055 households, with an average of 2.63 people living in each of those homes. According to the Census Bureau, the average household income in Dallas is $42,150, while the average home is worth $158,600.
Household per ZIP Code | 468,055 |
Avarage House Value | $158,600 |
Persons Per Household | 2.63 |
Income Per Household | $42,150 |
Geographic Data
The latitude and longitude of Dallas are +32.7877738 and -96.80057206, respectively, and the elevation is 440 feet above sea level. Dallas is located in the Central Daylight Time Zone (CDT).
Latitude | +32.7877738 |
Elevation | 440 ft |
Longitude | -96.80057206 |
Timezone | CDT |
Weather
Dallas (TX), United States Zip Codes
This list covers only ZIP codes with five digits. Make use of our zip code lookup by address (or map) function to obtain the whole 9-digit (ZIP+4) code for a location.
Codes List
The ZIP codes in this list are all five-digits. If you know the address (or the map), you can use our zip code lookup function to acquire the entire 9-digit (ZIP+4) code.
Search by Map
Dallas is depicted on an interactive map of zip codes in the United States (TX). Simply click on the desired place to obtain the postal code/address for your mail’s final destination. You may also zoom in on the map to examine the borders of different zip codes in the United States.
United States Other Codes
How to find a Zip Code
For the purpose of mail delivery, each administrative division retains its own postal code system.It is critical for the delivery of your message that you have the right code.By selecting the appropriate destination region from the list above, you may get the right postal codes for Dallas, Texas (United States) to send your package to.
Uncertain about which region to choose?Simply use our lookup by address option at the top of the page or click on our interactive map to get the zip code you require to gain access to your desired location.
Dallas, Texas ZIP Codes
Dallas, Texas zip codes are listed below.75001, 750202, 750203, 750204, 750205, 750206, 750207, 750208, 750209, 750210, 750211, 750212, 750214, 750216, 750217, 750218; 750219; 750220; 750230; 750231, 750232; 750233; 750235; 750237; 750238; 750240; 750 This list covers only ZIP codes with five digits.If you need the complete 9-digit (ZIP+4) code, you may use our zip code search by address option.
Demographic and housing estimates in Dallas, TX
Total population | 1318806 |
Male | 653609 |
Female | 665197 |
Total population | 1318806 |
Under 5 years | 101487 |
5 to 9 years | 96939 |
10 to 14 years | 87910 |
15 to 19 years | 79103 |
20 to 24 years | 101523 |
25 to 34 years | 244307 |
35 to 44 years | 182297 |
45 to 54 years | 157412 |
55 to 59 years | 72730 |
60 to 64 years | 62288 |
65 to 74 years | 78774 |
75 to 84 years | 37882 |
85 years and over | 16154 |
Median age (years) | 32.7 |
Under 18 years | 334751 |
Under 16 years | 1015380 |
18 years and over | 984055 |
21 years and over | 936965 |
62 years and over | 167861 |
65 years and over | 132810 |
Total population | 1318806 |
One race | 1285882 |
Two or more races | 32924 |
One race | 1285882 |
White | 824648 |
Black or African American | 319834 |
American Indian and Alaska Native | 3880 |
Asian | 44521 |
Native Hawaiian and Other Pacific Islander | 613 |
Some other race | 92386 |
Citizen, VOTING AGE 18 and over population | 758424 |
Male Citizen, VOTING AGE 18 and over population | 361265 |
Female Citizen, VOTING AGE 18 and over population | 397159 |
Social characteristics in Dallas, TX
Total households | 505816 |
Family households (families) | 289624 |
Married-couple family | 181543 |
Male householder, no wife present, family | 29450 |
Female householder, no husband present, family | 78631 |
Nonfamily households | 216192 |
Average household size | 2.57 |
Average family size | 3.45 |
Economic characteristics in Dallas, TX
Total households | 505816 |
Less than $10,000 | 39864 |
$10,000 to $14,999 | 24724 |
$15,000 to $24,999 | 55988 |
$25,000 to $34,999 | 57506 |
$35,000 to $49,999 | 74377 |
$50,000 to $74,999 | 89240 |
$75,000 to $99,999 | 50926 |
$100,000 to $149,999 | 51667 |
$150,000 to $199,999 | 22797 |
$200,000 or more | 38727 |
Median household income (dollars) | 50100 |
Housing characteristics in Dallas, TX
Total housing units | 563993 |
Occupied housing units | 505816 |
Vacant housing units | 58177 |
Total housing units | 563993 |
1-unit, detached | 245405 |
1-unit, attached | 19573 |
2 units | 8769 |
3 or 4 units | 25195 |
5 to 9 units | 55812 |
10 to 19 units | 71260 |
20 or more units | 131233 |
Mobile home | 6492 |
Boat, RV, van, etc. | 254 |
Total housing units | 563993 |
Built 2014 or later | 13928 |
Built 2010 to 2013 | 17206 |
Built 2000 to 2009 | 62445 |
Built 1990 to 1999 | 57973 |
Built 1980 to 1989 | 98796 |
Built 1970 to 1979 | 99364 |
Built 1960 to 1969 | 75989 |
Built 1950 to 1959 | 77415 |
Built 1940 to 1949 | 30073 |
Built 1939 or earlier | 30804 |
Total housing units | 563993 |
1 room | 18842 |
2 rooms | 43874 |
3 rooms | 112926 |
4 rooms | 111129 |
5 rooms | 96693 |
6 rooms | 78855 |
7 rooms | 43003 |
8 rooms | 25345 |
9 rooms or more | 33326 |
Median rooms | 4.5 |
Total housing units | 563993 |
No bedroom | 19969 |
1 bedroom | 152525 |
2 bedrooms | 166629 |
3 bedrooms | 156277 |
4 bedrooms | 56937 |
5 or more bedrooms | 11656 |
Occupied housing units | 505816 |
Owner-occupied | 208342 |
Renter-occupied | 297474 |
Average household size of owner-occupied unit | 2.84 |
Average household size of renter-occupied unit | 2.39 |
Occupied housing units | 505816 |
Moved in 2017 or later | 41261 |
Moved in 2015 to 2016 | 90911 |
Moved in 2010 to 2014 | 181298 |
Moved in 2000 to 2009 | 99616 |
Moved in 1990 to 1999 | 45680 |
Moved in 1989 and earlier | 47050 |
Owner-occupied units | 208342 |
Less than $50,000 | 15859 |
$50,000 to $99,999 | 46138 |
$100,000 to $149,999 | 32559 |
$150,000 to $199,999 | 20224 |
$200,000 to $299,999 | 25593 |
$300,000 to $499,999 | 35038 |
$500,000 to $999,999 | 24240 |
$1,000,000 or more | 8691 |
Median (dollars) | 169400 |
Owner-occupied units | 208342 |
Housing units with a mortgage | 121872 |
Housing units without a mortgage | 86470 |
Occupied units paying rent | 291049 |
Less than $500 | 13935 |
$500 to $999 | 136044 |
$1,000 to $1,499 | 96724 |
$1,500 to $1,999 | 28706 |
$2,000 to $2,499 | 9194 |
$2,500 to $2,999 | 3593 |
$3,000 or more | 2853 |
Median (dollars) | 987 |
No rent paid | 6425 |
This ZIP code in Dallas ranks as Texas’ top spot for millennials
- The Dallas Arts District has established itself as a genuine draw for millennials. According to a new survey conducted by the apartment search website RentCafé, the Arts District is the top ZIP code in Texas for the proportion of millennials living there. Data from the United States Census Bureau acquired by RentCafé suggests that millennials accounted for around 8,800 of the population of the 75201 ZIP code in the Arts District in 2016, or 65 percent of the population. This makes it the most popular millennial hot location in Texas and the eighth most popular millennial hot spot in the United States. (751201 encompasses other regions of downtown as well as Victory Park, despite the fact that the report expressly cites the Arts District neighborhood). Many young Dallasites are drawn to the Arts District, which is a walkable neighborhood sandwiched between Uptown Dallas and downtown Dallas and offers a mix of apartments and condos, according to Kyle Baugh of Briggs Freeman Sotheby’s International Realty. ″It appeals to the live-work-play vibe that many young Dallasites are drawn to,″ Baugh says. According to him, the inauguration of Klyde Warren Park in 2012 added to the positive atmosphere. DFW Urban Realty broker-owner Kenneth Cox says, ″The Dallas Arts District provides millennials with a diverse community of like-minded artists and artisans who embrace and even thrive in urban living.″ ″Millennials will find a diverse community of like-minded artists and artisans in the Dallas Arts District,″ Cox says. ″I would even go so far as to claim that the Dallas Arts District is not just one of the best ZIP codes in the country for millennials to live in, but that Dallas is also one of the best millennial cities to live in,″ says the author. RentCafé’s survey confirms this, with downtown Dallas’ 75202 ZIP code ranking No. 15 on a list of the nation’s most millennial-friendly ZIP codes, with a millennial proportion of 61 percent or 1,400 inhabitants, according to the report. Dallas was the only city in Texas to have at least two ZIP codes in the top twenty, and it was the only one in the United States. Other ZIP codes in Texas that made the list include: 77054 in Houston and 77054 in Dallas. The neighborhood around the Astrodome has a millennial population of 63 percent, or approximately 14,400 individuals. Austin is ranked No. 78751 in the country and No. 12 in the world. Millennials account for 61 percent of the population in the Hyde Park neighborhood, which has around 8,900 inhabitants. National ranking: sixteenth
RentCafé rated ZIP codes in the 30 major U.S.cities based on the percentage of millennials who have increased during a five-year period, the percentage of millennials who have increased, and the overall number of millennials who have increased.Millennials were not included in the survey because they lived in ZIP codes with fewer than 1,000 inhabitants, as well as ZIP codes that overlapped with college campuses, military sites, and jails.
In terms of the fastest-growing ZIP codes for young adults, the Austin ZIP code of 78756 was the only one in Texas to make the top 20 list.According to RentCafé, the proportion of millennials in the zip code 78756, which encompasses the Brentwood and Rosedale areas, increased by 34.3 percent between 2011 and 2016.It was home to around 4,000 millennials as of 2016.
- In part, John Crowe, a broker Realtor with Austin’s Juice Real Estate, believes the Burnet Road corridor in 78756 is gaining appeal among millennials because of the amount of ″charming″ refurbished houses going back to the 1940s in the neighborhood.
- In addition, the number of residences, restaurants, and bars along the Burnet corridor has increased at an accelerated rate.
- According to Crowe, a resident of the 78756 ZIP code can now ″jump on a Bird scooter, take a short walk or bike to meet friends and family on the deck of the burger-and-beer joint, spend evenings enjoying the high-end sushi or Mexican restaurants, or settle in at the various food trailers and local coffee shops,″ among other possibilities.
- In addition, he says, ″a gourmet grocery store, plus-sized yards, excellent schools, green spaces such as Ramsey Park, and an excellent local library serve as a foundation for young residents, many of whom live and work in the area and intend to stay for as long as the original owners of those 1940s homes did.″
Zip Code 75214 Profile, Map and Demographics – Updated March 2022
Dallas – Fort Worth, Texas is home to the zip code 75214, which is situated in the state of Texas in the metro region.The zip code 75214 is largely associated with the county of Dallas.DALLAS, Texas is the official designation for the ZIP code 75214 given by the United States Postal Service.
Parts of the zip code 75214 are included inside or border the city borders of Dallas, Texas, and are designated as ″urban.″ The zip code 75214 is located within the boundaries of area codes 214, 972, and 469.When compared to other zipcodes in Texas, 75214 may be characterized as a Middle Class class zipcode from a socioeconomic standpoint.751214 now has an unemployment rate of 4.3 percent, which is more than the current county unemployment rate of 4.2 percent, and it is higher than the current state unemployment rate of 4.3 percent as well as the current national unemployment rate of 3.9 percent.
- According to the 2010 United States Census, the population of 75214 has declined from 35557 to 32950 in the last ten years.
- Hispanics make up the majority of the population of 75214, and they also make up the majority of the students at 75214 public schools.
- Free and reduced-price lunches are provided to 60.5 percent of students in 75214 public schools who are eligible to participate in the programs.
CI Gateway Zip Code List
Zip Code | City | County |
---|---|---|
75001 | Addison | Dallas County |
75006 | Carrollton | Dallas County |
75011 | Carrollton | Dallas County |
75014 | Irving | Dallas County |
75015 | Irving | Dallas County |
75016 | Irving | Dallas County |
75017 | Irving | Dallas County |
75019 | Coppell | Dallas County |
75030 | Rowlett | Dallas County |
75038 | Irving | Dallas County |
75039 | Irving | Dallas County |
75040 | Garland | Dallas County |
75041 | Garland | Dallas County |
75042 | Garland | Dallas County |
75043 | Garland | Dallas County |
75044 | Garland | Dallas County |
75045 | Garland | Dallas County |
75046 | Garland | Dallas County |
75047 | Garland | Dallas County |
75048 | Garland | Dallas County |
75048 | Sachse | Dallas County |
75049 | Garland | Dallas County |
75050 | Grand Prairie | Dallas County |
75051 | Grand Prairie | Dallas County |
75052 | Grand Prairie | Dallas County |
75053 | Grand Prairie | Dallas County |
75054 | Grand Prairie | Dallas County |
75060 | Irving | Dallas County |
75061 | Irving | Dallas County |
75062 | Irving | Dallas County |
75063 | Irving | Dallas County |
75080 | Richardson | Dallas County |
75081 | Richardson | Dallas County |
75082 | Richardson | Dallas County |
75083 | Richardson | Dallas County |
75085 | Richardson | Dallas County |
75088 | Rowlett | Dallas County |
75089 | Rowlett | Dallas County |
75104 | Cedar Hill | Dallas County |
75106 | Cedar Hill | Dallas County |
75115 | DeSoto | Dallas County |
75116 | Duncanville | Dallas County |
75123 | DeSoto | Dallas County |
75134 | Lancaster | Dallas County |
75137 | Duncanville | Dallas County |
75138 | Duncanville | Dallas County |
75141 | Hutchins | Dallas County |
75146 | Lancaster | Dallas County |
75149 | Mesquite | Dallas County |
75150 | Mesquite | Dallas County |
75159 | Combine | Dallas County |
75159 | Seagoville | Dallas County |
Zip Code | City | County |
---|---|---|
75172 | Wilmer | Dallas County |
75180 | Balch Springs | Dallas County |
75180 | Mesquite | Dallas County |
75181 | Mesquite | Dallas County |
75182 | Mesquite | Dallas County |
75182 | Sunnyvale | Dallas County |
75185 | Mesquite | Dallas County |
75187 | Mesquite | Dallas County |
75201 | Dallas | Dallas County |
75202 | Dallas | Dallas County |
75203 | Dallas | Dallas County |
75204 | Dallas | Dallas County |
75205 | Dallas | Dallas County |
75206 | Dallas | Dallas County |
75207 | Dallas | Dallas County |
75208 | Dallas | Dallas County |
75209 | Dallas | Dallas County |
75210 | Dallas | Dallas County |
75211 | Dallas | Dallas County |
75212 | Dallas | Dallas County |
75214 | Dallas | Dallas County |
75215 | Dallas | Dallas County |
75216 | Dallas | Dallas County |
75217 | Dallas | Dallas County |
75218 | Dallas | Dallas County |
75219 | Dallas | Dallas County |
75220 | Dallas | Dallas County |
75221 | Dallas | Dallas County |
75222 | Dallas | Dallas County |
75223 | Dallas | Dallas County |
75224 | Dallas | Dallas County |
75225 | Dallas | Dallas County |
75226 | Dallas | Dallas County |
75227 | Dallas | Dallas County |
75228 | Dallas | Dallas County |
75229 | Dallas | Dallas County |
75230 | Dallas | Dallas County |
75231 | Dallas | Dallas County |
75232 | Dallas | Dallas County |
75233 | Dallas | Dallas County |
75234 | Dallas | Dallas County |
75234 | Farmers Branch | Dallas County |
75235 | Dallas | Dallas County |
75236 | Dallas | Dallas County |
75237 | Dallas | Dallas County |
75238 | Dallas | Dallas County |
75239 | Dallas | Dallas County |
75240 | Dallas | Dallas County |
75241 | Dallas | Dallas County |
75242 | Dallas | Dallas County |
75243 | Dallas | Dallas County |
Zip Code | City | County |
---|---|---|
75244 | Dallas | Dallas County |
75244 | Farmers Branch | Dallas County |
75245 | Dallas | Dallas County |
75246 | Dallas | Dallas County |
75247 | Dallas | Dallas County |
75248 | Dallas | Dallas County |
75249 | Dallas | Dallas County |
75250 | Dallas | Dallas County |
75251 | Dallas | Dallas County |
75253 | Dallas | Dallas County |
75254 | Dallas | Dallas County |
75258 | Dallas | Dallas County |
75260 | Dallas | Dallas County |
75261 | Dallas | Dallas County |
75262 | Dallas | Dallas County |
75263 | Dallas | Dallas County |
75264 | Dallas | Dallas County |
75265 | Dallas | Dallas County |
75266 | Dallas | Dallas County |
75267 | Dallas | Dallas County |
75270 | Dallas | Dallas County |
75295 | Dallas | Dallas County |
75313 | Dallas | Dallas County |
75315 | Dallas | Dallas County |
75336 | Dallas | Dallas County |
75339 | Dallas | Dallas County |
75342 | Dallas | Dallas County |
